This facility hosts the Cartwright Curling Club, Cartwright Skating Arena (Clipperdome), & Arena Fitness Centre (AFC)
To book or inquire about the Skating Arena please contact:
Rob Sveinson 204-720-2360
Family Day Rental (Christmas Season) | $300 |
Hourly Rate | $125 |
Game Rate | $200 |
Tournament Rate | $500 |
Upstairs Meeting Rate #1 | $50 (includes access to coffee maker) |
Upstairs Meeting Rate #2 | $100 (includes kitchen for food service) |
Upstairs Event Rate | $150 (includes kitchen & bar) |
User Group Fees 2024/2025 Season Rates | |
Schools | $250/year |
Liniment | $2500 + $1000 annual room rental |
Figure Skating | $2500/season |
Minor Hockey | $7500/season |
Stick Time or Public Skating | Donation |
Arena Fitness Centre | |
key deposit | $20 ($15 refund upon key return) |
membership 1-month | $20 (Student $25) |
membership 3-month | $90 (Student $75) |
membership annual | $300 |
Arena Fitness Centre (AFC) Is located in the MRCC. Contact the Municipal Office to get your key! 204-529-2363
To book or inquire about the Curling Club please fill out the attached form, someone will be in touch with you shortly
Capacity for Permits
Approved Area | Capacity |
Skating Arena Waiting room (Upstairs viewing area), ice surface, up to curling rink doors | 797 |
Curling Clubroom | 107 |